PaymentDateDto
The payments made on one date, summarised.
Properties
| Name | Type | Description |
|---|---|---|
| date* | string | The date |
The date | ||
| invoiceCount* | integer | How many invoices were paid on the date |
How many invoices were paid on the date | ||
| contactCount* | integer | How many contacts were paid on the date |
How many contacts were paid on the date | ||
| amount* | number | The total paid |
The total paid | ||
| deduction* | number | The total CIS deduction carried by the payments |
The total CIS deduction carried by the payments | ||
JSON Example
{
"date": "2024-01-01T00:00:00Z",
"invoiceCount": 0,
"contactCount": 0,
"amount": 0,
"deduction": 0
}