SubcontractorBreakdownRowDto
One subcontractor's share of a monthly return (a subcontractor paid at two rates in the month appears twice),
plus a final total row.
Properties
| Name | Type | Description |
|---|---|---|
| contact | string | The subcontractor's contact code; null on the total row |
The subcontractor's contact code; null on the total row | ||
| contactName | string | The subcontractor's name |
The subcontractor's name | ||
| isTotal* | boolean | Whether this is the total row |
Whether this is the total row | ||
| utr | string | The subcontractor's unique taxpayer reference |
The subcontractor's unique taxpayer reference | ||
| verificationNumber | string | The subcontractor's HMRC verification number |
The subcontractor's HMRC verification number | ||
| taxDeductionPercentage | integer | The deduction rate applied (0, 20 or 30) |
The deduction rate applied (0, 20 or 30) | ||
| isVatRegistered | boolean | Whether the subcontractor is VAT registered |
Whether the subcontractor is VAT registered | ||
| vatRegistrationNumber | string | The subcontractor's VAT registration number |
The subcontractor's VAT registration number | ||
| invoiceCount* | integer | The number of invoices paid |
The number of invoices paid | ||
| drcInvoiceCount* | integer | How many of them were domestic reverse charge invoices |
How many of them were domestic reverse charge invoices | ||
| labour* | number | Labour paid |
Labour paid | ||
| materials* | number | Materials paid |
Materials paid | ||
| grossPayment* | number | Labour plus materials |
Labour plus materials | ||
| cisDeduction* | number | The CIS deduction |
The CIS deduction | ||
| netPayment* | number | Gross payment less the deduction |
Gross payment less the deduction | ||
| drcNetAmount* | number | The net amount of the domestic reverse charge invoices |
The net amount of the domestic reverse charge invoices | ||
| vat* | number | VAT on the invoices |
VAT on the invoices | ||
| invoiceTotalIncVat* | number | The invoice total including VAT |
The invoice total including VAT | ||
JSON Example
{
"contact": "string",
"contactName": "string",
"isTotal": false,
"utr": "string",
"verificationNumber": "string",
"invoiceCount": 0,
"drcInvoiceCount": 0,
"labour": 0,
"materials": 0,
"grossPayment": 0,
"cisDeduction": 0,
"netPayment": 0,
"drcNetAmount": 0,
"vat": 0,
"invoiceTotalIncVat": 0
}