TenantCountsDto
A tenant's entity counts, maintained by the application as records are created and deleted.
Properties
| Name | Type | Description |
|---|---|---|
| contacts* | integer | All contacts (subcontractors, customers and suppliers) |
All contacts (subcontractors, customers and suppliers) | ||
| customers* | integer | Contacts the tenant invoices |
Contacts the tenant invoices | ||
| suppliers* | integer | Contacts that invoice the tenant |
Contacts that invoice the tenant | ||
| subcontractors* | integer | Contacts paid under CIS |
Contacts paid under CIS | ||
| unverifiedSubcontractors* | integer | Subcontractors not yet verified with HMRC |
Subcontractors not yet verified with HMRC | ||
| purchaseInvoices* | integer | Purchase invoices (the ones the tenant pays) |
Purchase invoices (the ones the tenant pays) | ||
| purchasePayments* | integer | Payments recorded against purchase invoices |
Payments recorded against purchase invoices | ||
| salesInvoices* | integer | Sales invoices (the ones the tenant sends to get paid) |
Sales invoices (the ones the tenant sends to get paid) | ||
| salesPayments* | integer | Payments recorded against sales invoices |
Payments recorded against sales invoices | ||
| returns* | integer | Monthly (CIS 300) returns |
Monthly (CIS 300) returns | ||
| acceptedReturns* | integer | Monthly returns accepted by HMRC |
Monthly returns accepted by HMRC | ||
JSON Example
{
"contacts": 0,
"customers": 0,
"suppliers": 0,
"subcontractors": 0,
"unverifiedSubcontractors": 0,
"purchaseInvoices": 0,
"purchasePayments": 0,
"salesInvoices": 0,
"salesPayments": 0,
"returns": 0,
"acceptedReturns": 0
}