TimesheetImportRowDto
One data row of a timesheet CSV as the analysis sees it: the purchase invoice it would become, or why it is skipped.
Properties
| Name | Type | Description |
|---|---|---|
| rowId* | string | The row's id (row-{n}, n the 1-based data row; the header is row 0), passed back in the import's selections |
The row's id (row-{n}, n the 1-based data row; the header is row 0), passed back in the import's selections | ||
| subcontractorCode* | string | The subcontractor code as written in the file |
The subcontractor code as written in the file | ||
| subcontractorName | string | The matched subcontractor's name, when the code is a CIS subcontractor of the tenant |
The matched subcontractor's name, when the code is a CIS subcontractor of the tenant | ||
| subcontractorMatched* | boolean | Whether the code matched a CIS subcontractor of the tenant |
Whether the code matched a CIS subcontractor of the tenant | ||
| invoiceDate | string | The invoice date |
The invoice date | ||
| dueDate | string | The due date (the invoice date when the file leaves it blank) |
The due date (the invoice date when the file leaves it blank) | ||
| totalLabour | number | The labour total before VAT |
The labour total before VAT | ||
| totalMaterials | number | The materials total before VAT |
The materials total before VAT | ||
| totalVat | number | The VAT total |
The VAT total | ||
| total | number | The invoice total |
The invoice total | ||
| deduction | number | The CIS deduction |
The CIS deduction | ||
| paymentAmount | number | The amount payable (total less deduction), which is also the payment amount when a payment date is given |
The amount payable (total less deduction), which is also the payment amount when a payment date is given | ||
| isDomesticReverseCharge* | boolean | Whether the domestic reverse charge applies |
Whether the domestic reverse charge applies | ||
| paymentDate | string | The payment date when the row carries one; the import then records a payment for the full payment amount |
The payment date when the row carries one; the import then records a payment for the full payment amount | ||
| skipReason | string | Why the row cannot be imported; null when it can |
Why the row cannot be imported; null when it can | ||
| defaultSelected* | boolean | Whether a client should pre-select the row (true when it has no skip reason) |
Whether a client should pre-select the row (true when it has no skip reason) | ||
JSON Example
{
"rowId": "string",
"subcontractorCode": "string",
"subcontractorName": "string",
"subcontractorMatched": false,
"invoiceDate": "2024-01-01",
"isDomesticReverseCharge": false,
"defaultSelected": false
}